
Ford was the second-best-selling company and the top-selling brand, and had the top-selling model in 2011 with the F-Series truck. (Ford)
The top companies, brands and models by sales for 2011, with the percentage change from 2010 in parentheses:
Company
1. General Motors, 2,503,797 (13.2 percent)
2. Ford, 2,143,101 (11.0 percent)
3. Toyota, 1,644,661 (-6.7 percent)
4. Chrysler Group, 1,349,345 (24.3 percent)
5. Honda, 1,147,285 (-6.8 percent)
Brand
1. Ford, 2,057,210 (17.4 percent)
2. Chevrolet, 1,775,802 (13.6 percent)
3. Toyota, 1,446,109 (-5.7 percent)
4. Honda, 1,023,986 (-6.6 percent)
5. Nissan, 944,073 (17.3 percent)
Model
1. Ford F-Series, 584,917 (10.7 percent)
2. Chevrolet Silverado, 415,130 (12.2 percent)
3. Toyota Camry, 308,510 (-5.9 percent)
4. Nissan Altima, 268,981 (17.3 percent)
5. Ford Escape, 254,293 (33.1 percent)
6. Ford Fusion, 248,067 (13.2 percent)
7. Dodge Ram, 244,763 (22.6 percent)
8. Toyota Corolla, 240,259 (-9.7 percent)
9. Honda Accord, 235,625 (-16.6 percent)
10. Chevrolet Cruze, 231,732 (846 percent)
— The Associated Press


Leave a comment